All tenancies · 248
| Property | Parties | Type | Stage | Rent | Compliance | |
|---|---|---|---|---|---|---|
| 14 Alderney Gardens Bethnal Green · E2 · 2 bed · flat | SOTR | PRIVATE | Let · active | £1,450 pcm Arrears £2,900 | Compliant | |
| 8 Fernbrook House Bow · E3 · 1 bed · flat | DPLDAK | GR | Let · active | £1,300 pcm Council paid | Overdue | |
| 22 Prusom Street Wapping · E1W · 3 bed · house | MSJH | PRIVATE | Let · active | £2,400 pcm Paid | Due soon | |
| 5 Coborn Road Bow · E3 · 2 bed · flat | OBPN | PRIVATE | Referencing | £1,650 pcm Awaiting move-in | Compliant | |
| 91 Roman Road Bow · E3 · Studio | KFTLSO | GR | Let · active | £1,150 pcm Council paid | Due soon | |
| 3 Morpeth Street Bethnal Green · E2 · 2 bed · flat | HCLR | PRIVATE | Offer | £1,800 pcm Not yet due | Compliant | |
| 40 Old Ford Road Bow · E3 · 1 bed · flat | GALDMB | GR | Let · active | £1,250 pcm Arrears £1,250 | Compliant |
Showing 1–7 of 248
…